Icebreaker Size Chart
Capturing Your Measurements
Neck: measure around your neckline.
Chest and Bust: measure around the fullest part, across chest points, while positioning 1" below the armhole.
Arm Length: measure from the top of your shoulder to your wrist.
Waist: measure at your natural waist, the narrowest part of your torso.
Hips: measure around the fullest part of your hips.
Men's Shirts
|
Neck | Chest | Arm Length |
S | 13-14 | 33-36 | 34 |
M | 14-15 | 36-39 | 34-34.5 |
L | 15-16 | 39-42 | 34.5 |
XL | 16-17 | 42-45 | 35 |
2XL | 17-18 | 45-48 | 35.5 |
Women's Shirts
Size | Bust | Arm Length | Waist | Hips |
XS | 30-32 | 30.25-30.5 | 24-26 | 34-36 |
S | 32-34 | 30.5-30.75 | 26-28 | 36-38 |
M | 34-37 | 30.75-31 | 28-30 | 38-40 |
L | 37-40 | 31-31.25 | 30-32 | 40-42 |
XL | 40-42 | 31.25-31.5 | 30-35 | 42-44 |
Men's Pants
Size | Waist | Hip |
S | 27-30 | 34.5-37 |
M | 30-33 | 37-39.5 |
L | 33-36 | 39.5-42 |
XL | 36-39 | 42-44.5 |
2XL | 39-42 | 44.5-47 |
Women's Pants
Size | Waist | Hip |
XS | 24-26 | 34-36 |
S | 26-28 | 38-40 |
M | 28-30 | 38-40 |
L | 30-32 | 40-42 |
XL | 32-35 | 42-44 |
Men's Socks
Size | US Shoe | EU Shoe | UK Shoe |
S | 7-8.5 | 39-41.5 | 6-7.5 |
M | 9-10.5 | 42-44 | 8-9.5 |
L | 11-12.5 | 44.5-46.5 | 10-11.5 |
Women's Socks
Size | US Shoe | EU Shoe | UK Shoe |
S | 5.5-7 | 35-37 | 3-4.5 |
M | 7.5-9 | 38-40 | 5-6.5 |
L | 9.5-11 | 41-43 | 7-8.5 |