Helly Hansen Size Charts

Capturing Your Measurements
Body: your height, measured from head to toe.
Chest: measure around the fullest part, across chest points, keeping the tape horizontal.
Waist: measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal. Measured around your tummy.
Inseam: measure from the top of your inner thigh to the bottom of your ankle, while standing with straight legs.
Men's Jackets
|
Body | Chest | Waist |
S | 68-69 | 37-40 | 32-34 |
M | 69-71 | 40-1 | 34-36 |
L | 71-73 | 41-44 | 36-39 |
XL | 73-74 | 44-47 | 39-42 |
2XL | 74-76 | 47-51 | 42-45 |
3XL | 76-77 | 51-54 | 45-48 |
Women's Jackets
Size | Body | Chest | Waist |
XS | 62-64 | 32-34 | 26-28 |
S | 64-66 | 34-36 | 28-29 |
M | 66-67 | 36-38 | 29-32 |
L | 67-69 | 38-40 | 32-34 |
XL | 69-70 | 40-44 | 34-37 |
2XL | 70-71 | 44-46 | 37-40 |
3XL | 70-71 | 47-50 | 40-44 |
Men's Pants
Size | Waist | Inseam |
S | 31 | 31 |
M | 34 | 32 |
L | 36-38 | 33-34 |
XL | 38 | 34 |
2XL | 41 | 34 |
3XL | 45-48 | 35-36 |
Women's Pants
Size | Waist | Inseam |
XS | 26-27 | 29 |
S | 27 | 30 |
M | 29-31 | 31-32 |
L | 31 - 34 | 32 |
2XL | 37-40 | 33 |
3XL | 40-43 | 33 |