Size Charts

Capturing Your Measurements
Body: your height, measured from head to toe.
Chest: measure around the fullest part, across chest points, keeping the tape horizontal.
Waist: measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal. Measured around your tummy.
Inseam: measure from the top of your inner thigh to the bottom of your ankle, while standing with straight legs.
Men's Jackets
|
Body | Chest | Waist |
S | 68-69 | 37-40 | 32-34 |
M | 69-71 | 40-1 | 34-36 |
L | 71-73 | 41-44 | 36-39 |
XL | 73-74 | 44-47 | 39-42 |
2XL | 74-76 | 47-51 | 42-45 |
3XL | 76-77 | 51-54 | 45-48 |
Women's Jackets
Size | Body | Chest | Waist |
XS | 62-64 | 32-34 | 26-28 |
S | 64-66 | 34-36 | 28-29 |
M | 66-67 | 36-38 | 29-32 |
L | 67-69 | 38-40 | 32-34 |
XL | 69-70 | 40-44 | 34-37 |
2XL | 70-71 | 44-46 | 37-40 |
3XL | 70-71 | 47-50 | 40-44 |
Men's Pants
Size | Waist | Inseam |
S | 31 | 31 |
M | 34 | 32 |
L | 36-38 | 33-34 |
XL | 38 | 34 |
2XL | 41 | 34 |
3XL | 45-48 | 35-36 |
Women's Pants
Size | Waist | Inseam |
XS | 26-27 | 29 |
S | 27 | 30 |
M | 29-31 | 31-32 |
L | 31-34 | 32 |
2XL | 37-40 | 33 |
3XL | 40-43 | 33 |
Capturing Your Measurements
Neck: measure around your neckline.
Chest and Bust: measure around the fullest part, across chest points, while positioning 1" below the armhole.
Arm Length: measure from the top of your shoulder to your wrist.
Waist: measure at your natural waist, the narrowest part of your torso.
Hips: measure around the fullest part of your hips.
Men's Shirts
|
Neck | Chest | Arm Length |
S | 13-14 | 33-36 | 34 |
M | 14-15 | 36-39 | 34-34.5 |
L | 15-16 | 39-42 | 34.5 |
XL | 16-17 | 42-45 | 35 |
2XL | 17-18 | 45-48 | 35.5 |
Women's Shirts
Size | Bust | Arm Length | Waist | Hips |
XS | 30-32 | 30.25-30.5 | 24-26 | 34-36 |
S | 32-34 | 30.5-30.75 | 26-28 | 36-38 |
M | 34-37 | 30.75-31 | 28-30 | 38-40 |
L | 37-40 | 31-31.25 | 30-32 | 40-42 |
XL | 40-42 | 31.25-31.5 | 30-35 | 42-44 |
Men's Pants
Size | Waist | Hip |
S | 27-30 | 34.5-37 |
M | 30-33 | 37-39.5 |
L | 33-36 | 39.5-42 |
XL | 36-39 | 42-44.5 |
2XL | 39-42 | 44.5-47 |
Women's Pants
Size | Waist | Hip |
XS | 24-26 | 34-36 |
S | 26-28 | 38-40 |
M | 28-30 | 38-40 |
L | 30-32 | 40-42 |
XL | 32-35 | 42-44 |
Men's Socks
Size | US Shoe | EU Shoe | UK Shoe |
S | 7-8.5 | 39-41.5 | 6-7.5 |
M | 9-10.5 | 42-44 | 8-9.5 |
L | 11-12.5 | 44.5-46.5 | 10-11.5 |
Women's Socks
Size | US Shoe | EU Shoe | UK Shoe |
S | 5.5-7 | 35-37 | 3-4.5 |
M | 7.5-9 | 38-40 | 5-6.5 |
L | 9.5-11 | 41-43 | 7-8.5 |
Note: Women are recommended to go up one size.
Muck Boots
US | UK | EUR | Metric |
3 | 2 | 34 | 210 |
3 1/2 | 2.5 | 35 | 215 |
4 | 3 | 35.5 | 220 |
4 1/2 | 3.5 | 36 | 225 |
5 | 4 | 37 | 230 |
5 1/2 | 4.5 | 37.5 | 235 |
6 | 5 | 38 | 240 |
6 1/2 | 5.5 | 39 | 245 |
7 | 6 | 39.5 | 250 |
7 1/2 | 6.5 | 40 | 255 |
8 | 7 | 41 | 260 |
8 1/2 | 7.5 | 41.5 | 265 |
9 | 8 | 42 | 270 |
9 1/2 | 8.5 | 42.5 | 275 |
10 | 9 | 43 | 280 |
10 1/2 | 9.5 | 44 | 285 |
11 | 10 | 44.5 | 290 |
11 1/2 | 10.5 | 45 | 295 |
12 | 11 | 46 | 300 |
12 1/2 | 11.5 | 46.5 | 305 |
13 | 12 | 47 | 310 |
14 | 13 | 49 | 320 |
15 | 14 | 50 | 330 |
16 | 15 | 51 | 340 |
17 | 16 | 52 | 350 |
Capturing Your Measurements
Chest and Bust: measure around the fullest part of your chest, across chest points, keeping the tape horizontal.
Waist: measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips: measure around the fullest part of your body at the top of your leg.
Inseam: measure the seam from the upper inner thigh to the bottom of the hem.
Men's Shirts
Size | Chest | Waist | Hips | Inseam |
S | 37 | 30 | 36.5 | 31 |
M | 40 | 32.5 | 39 | 32 |
L | 43 | 36 | 42 | 33 |
XL | 46 | 39 | 46 | 34 |
2XL | 49 | 43 | 48.5 | 35 |
Women's Shirts
Size | Bust | Waist | Hips |
Inseam
|
XS | 33.5 | 27 | 35 | 29.5 |
S | 35 | 28.5 | 37 | 30 |
M | 37 | 30.5 | 39.5 | 30.5 |
L | 39 | 32.5 | 41 | 31.5 |
XL | 42.5 | 36.5 | 44.5 | 32.5 |
Men's Pants
Size | Waist | Hips |
|
30 | 30 | 36.5 | 32 |
32 | 32.5 | 39 | 32 |
34 | 34 | 40 | 32 |
36 | 36 | 42 | 32 |
38 | 37.5 | 44 | 32 |
Women's Pants
Size | Waist | Hips |
|
2 | 26 | 34 | 31 |
4 | 27 | 35 | 31 |
6 | 28.5 | 37 | 31 |
8 | 30.5 | 39.5 | 31 |
10 | 32.5 | 41 | 31 |
12 | 34 | 42.5 | 31 |
14 | 36.5 | 44.5 | 31 |
Capturing Your Measurements
Length: measure hand length from the base of your palm to the end of your middle finger.
Note: use the larger of the 2 measurements to select your glove size.
Men's Gloves
Size | Circum | Length |
S (7) | 7 ¾ | 7 |
M (8) | 8 ½ | 8 |
L (9) | 9 ½ | 9 |
XL | 10 | 9 ½ |
Women's Gloves
Size | Circum | Length |
S (6) | 7 ¼ | 7 |
M (7) | 8 | 7 ½ |
L (8) | 8 ¼ | 8 |
Unisex Gloves
Size | Circum | Length |
S (7) | 8 | 7 ½ |
M (8) | 8 ½ | 8 |
L (9) | 9 ½ | 9 |
XL (10) | 10 | 9 ½ |
Capturing Your Measurements
Chest Height: measured from your hips to your neck or collar line.
Chest Width: measure around the fullest part, across chest points, keeping the tape horizontal, while positioning 1" below the armhole.
Men's Short Sleeved T-Shirts
Size | Chest Height | Chest Width |
S | 28 | 19 |
M | 29 | 10.5 |
L | 30 | 22 |
XL | 31 | 23.5 |
2XL | 32 | 25 |
Women's Short Sleeved T-Shirts
Size | Chest Height | Chest Width |
S | 24 | 17.25 |
M | 25 | 18.75 |
L | 26 | 20.24 |
XL | 27 | 21.75 |
2XL | 28 | 23.25 |
Men's Long Sleeved T-Shirts
Size | Chest Height | Chest Width |
S | 26 | 17 |
M | 27 | 19 |
L | 28 | 21 |
XL | 29 | 23 |
2XL | 30 | 25 |
Women's Long Sleeved T-Shirts
Size | Chest Height | Chest Width |
S | 26 | 17 |
M | 27 | 19 |
L | 28 | 21 |
XL | 29 | 23 |
2XL | 30 |
25 |
Women's V-Neck T-Shirts
Size | Chest Height | Chest Width |
S | 25 | 18 |
M | 26 | 19 |
L | 27 | 21 |
XL | 28 | 23 |
2XL | 29.5 | 25 |
Men's Quark Expeditions Parka
Size | Chest | Waist | Hip |
S | 38" | 31" | 38" |
M | 40" | 33" | 40" |
L | 43" | 36" | 43" |
XL | 46" | 39" | 46" |
2XL | 50" | 43" | 50" |
3XL | 52" | 46" | 54" |
4XL | 54" | 50" | 58" |
5XL | 56" | 54" | 62" |
Women's Quark Expedition Parka
Size | Dress | Chest | Waist | Hip |
XS | 0-2 | 33" | 25" | 36" |
S | 4-6 | 35" | 27" | 38" |
M | 8-10 | 37" | 29" | 40" |
L | 12-14 | 40" | 32" | 43" |
XL | 16-18 | 44" | 36" | 47" |
2XL | 20-22 | 48" | 38" | 50" |
3XL | 24 | 52" | 40" | 53" |