Outdoor Research Size Charts
Capturing Your Measurements
Chest and Bust: measure around the fullest part of your chest, across chest points, keeping the tape horizontal.
Waist: measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips: measure around the fullest part of your body at the top of your leg.
Inseam: measure the seam from the upper inner thigh to the bottom of the hem.
Men's Shirts
Size | Chest | Waist | Hips | Inseam |
S | 37 | 30 | 36.5 | 31 |
M | 40 | 32.5 | 39 | 32 |
L | 43 | 36 | 42 | 33 |
XL | 46 | 39 | 46 | 34 |
2XL | 49 | 43 | 48.5 | 35 |
Women's Shirts
Size | Bust | Waist | Hips |
Inseam
|
XS | 33.5 | 27 | 35 | 29.5 |
S | 35 | 28.5 | 37 | 30 |
M | 37 | 30.5 | 39.5 | 30.5 |
L | 39 | 32.5 | 41 | 31.5 |
XL | 42.5 | 36.5 | 44.5 | 32.5 |
Men's Pants
Size | Waist | Hips |
|
30 | 30 | 36.5 | 32 |
32 | 32.5 | 39 | 32 |
34 | 34 | 40 | 32 |
36 | 36 | 42 | 32 |
38 | 37.5 | 44 | 32 |
Women's Pants
Size | Waist | Hips |
|
2 | 26 | 34 | 31 |
4 | 27 | 35 | 31 |
6 | 28.5 | 37 | 31 |
8 | 30.5 | 39.5 | 31 |
10 | 32.5 | 41 | 31 |
12 | 34 | 42.5 | 31 |
14 | 36.5 | 44.5 | 31 |
Capturing Your Measurements
Circumference: measure around a flat hand at the knuckles, ignoring your thumb.
Length: measure hand length from the base of your palm to the end of your middle finger.
Length: measure hand length from the base of your palm to the end of your middle finger.
Note: use the larger of the 2 measurements to select your glove size.
Men's Gloves
Size | Circum | Length |
S (7) | 7 ¾ | 7 |
M (8) | 8 ½ | 8 |
L (9) | 9 ½ | 9 |
XL | 10 | 9 ½ |
Women's Gloves
Size | Circum | Length |
S (6) | 7 ¼ | 7 |
M (7) | 8 | 7 ½ |
L (8) | 8 ¼ | 8 |
Unisex Gloves
Size | Circum | Length |
S (7) | 8 | 7 ½ |
M (8) | 8 ½ | 8 |
L (9) | 9 ½ | 9 |
XL (10) | 10 | 9 ½ |